(As of June 30, 2011)
| Authorized shares: | 270,000,000 |
|---|---|
| Outstanding shares: | 111,125,000 |
| Number of shareholders: | 33,408 |
| Shareholders | Number of shares held (Thousands) |
Shareholding ratio(%) |
|---|---|---|
| Ricoh Company, Ltd. | 16,792 | 16.8 |
| The New Technology Development Foundation | 5,294 | 5.3 |
| Japan Trustee Services Bank, Ltd. (Trust account) | 4,905 | 4.9 |
| Coca-Cola Holdings West Japan, Inc. | 4,074 | 4.1 |
| Mitsubishi Heavy Industries Food & Packaging Machinery Co., Ltd. | 3,912 | 3.9 |
| The Nishi-Nippon City Bank, Ltd. | 3,703 | 3.7 |
| Japan Master Trust Bank, Ltd. (Trust account) | 2,739 | 2.7 |
| NORTHERN TRUST CO. (AVFC) SUB A/C AMERICAN CLIENTS | 2,417 | 2.4 |
| MCA Holdings CO., LTD. | 2,191 | 2.2 |
| STATE STREET BANK AND TRUST COMPANY | 2,015 | 2.0 |
Note: The Company owns 11,152 thousand shares of treasury stock. This shareholding is not shown in the table and has not been included in the calculation of shareholding ratio.

| Number of shareholders |
Number of shares (Thousands) |
|
| Government and Public Bodies |
1 | 0 |
| Financial institutions |
66 | 21,161 |
| Securities companies |
39 | 2,357 |
| Other domestic corporations | 501 | 38,567 |
| Foreign corporations |
326 | 24,674 |
| Individuals and others |
32,474 | 13,211 |
| Treasury stock | 1 | 11,152 |
| Total | 33,408 | 111,125 |
Adobe Reader
You need to download Adobe Reader to view these PDF files.
- * There is no charge for downloading Adobe Reader.
- * The logos of Adobe Reader and Adobe Reader are the registered trademarks of Adobe Systems.






