Financial Highlights

Consolidated Financial Highlights

2006-2010

(Unit:million yen)

  2006 2007 2008 2009 2010
Revenues 327,821 409,521 395,556 369,698 375,764
Operating income 12,321 16,056 10,521 2,242 12,003
Recurring income 13,225 17,493 11,048 2,085 12,659
Net income 7,570 9,375 129 -7,594 7,582
Total assets 304,907 315,672 277,696 326,818 346,032
Shareholder's equity 250,463 254,025 234,521 222,816 226,267

2001-2005

(Unit:million yen)

  2001 2002 2003 2004 2005
Revenues 226,111 247,737 240,825 253,248 245,874
Operating income 16,634 16,704 19,638 16,860 11,830
Recurring income 16,021 17,005 19,895 17,065 12,256
Net income 1,420 7,086 9,380 8,564 7,305
Total assets 202,713 204,070 204,180 207,216 208,711
Shareholder's equity 157,129 164,658 165,454 167,036 173,608

Notes: Basic net income per share in 2001:The Company announced a 1to1.1stock
split effective February 20,2001.However,Basic net income per share is computed
assuming the stock split to have been effected at the beginning of the term.

Adobe ReaderAdobe Reader
You need to download Adobe Reader to view these PDF files.

  • * There is no charge for downloading Adobe Reader.
  • * The logos of Adobe Reader and Adobe Reader are the registered trademarks of Adobe Systems.