(Unit:million yen)
| 2005 | 2006 | 2007 | 2008 | 2009 | |
|---|---|---|---|---|---|
| Net sales | 245,874 | 327,821 | 409,521 | 395,556 | 369,698 |
| Operating income | 11,830 | 12,321 | 16,056 | 10,521 | 2,242 |
| Recurring profit | 12,256 | 13,225 | 17,493 | 11,048 | 2,085 |
| Net income | 7,305 | 7,570 | 9,375 | 129 | -7,594 |
| Total assets | 208,711 | 304,907 | 315,672 | 277,696 | 326,818 |
| Shareholder's equity | 173,608 | 250,463 | 254,025 | 234,521 | 222,816 |
(Unit:million yen)
| 2000 | 2001 | 2002 | 2003 | 2004 | |
|---|---|---|---|---|---|
| Net sales | 207,827 | 226,111 | 247,737 | 240,825 | 253,248 |
| Operating income | 17,449 | 16,634 | 16,704 | 19,638 | 16,860 |
| Recurring profit | 18,516 | 16,021 | 17,005 | 19,895 | 17,065 |
| Net income | 5,700 | 1,420 | 7,086 | 9,380 | 8,564 |
| Total assets | 181,637 | 202,713 | 204,070 | 204,180 | 207,216 |
| Shareholder's equity | 157,604 | 157,129 | 164,658 | 165,454 | 167,036 |
Notes: Basic net income per share in 2001:The Company announced a 1to1.1stock
split effective February 20,2001.However,Basic net income per share is computed
assuming the stock split to have been effected at the beginning of the term.
Adobe Reader
You need to download Adobe Reader to view these PDF files.
- * There is no charge for downloading Adobe Reader.
- * The logos of Adobe Reader and Adobe Reader are the registered trademarks of Adobe Systems.


















