| December 1960 | Nichibei
Inryo Co., Ltd. established at 1-5 Nagahama-cho, Fukuoka City for manufacture
and sale of soft drinks. Capitalized at 50 million yen. |
|---|---|
| July 1961 | Headquarters move to 92 Tenjin-cho, Fukuoka City. |
| June 1962 | Agreement concluded with the Coca-Cola Company and the Coca-Cola (Japan) Co., Ltd. granting the right to bottle and sell Coca-Cola and Fanta in Fukuoka, Saga, and
Nagasaki Prefectures. |
| July 1962 | Operations begin. |
| March 1963 | Corporate name changes to Nichibei Coca-Cola Bottling Co., Ltd. |
| April 1963 | Headquarters move to 4127-29 Aza Ashitsugaura, Ohaza Hakozaki, Fukuoka
City (now 7-9-66, Hakozaki, Higashi-ku, Fukuoka City) |
| May 1963 | Fukuoka factory opens. |
| June 1967 | Tosu factory opens. |
| September 1972 | Amendment made to the previous agreement with the Coca-Cola Company and the Coca-Cola (Japan) Co., Ltd., and a license agreement newly concluded with the Coca-Cola (Japan) Co., Ltd. |
| April 1973 | Moji factory opens. |
| July 1973 | Corporate name changes to Kitakyushu Coca-Cola Bottling Co., Ltd. |
| August 1974 | Kiyama factory opens. |
| December 1984 | Moji factory closes. |
| January 1985 | Fukuoka factory closes. |
| January 1988 | The Kiyama factory PET bottle packaging line becomes independent; Kiyama packaging factory opens |
| December 1991 | Tosu coffee roasting factory opens. |
| June 1994 | Listed on the Fukuoka Stock Exchange |
| January 1996 | Kiyama packaging factory closes and the PET bottle packaging line integrates with the Kiyama factory. |
| November 1996 | Listed on the second section of Tokyo Stock Exchange |
| January 1997 | Tosu coffee roasting factory closes and the coffee roasting line integrates with the Tosu factory. |
| June 1998 | Listed on the first section of the Tokyo Stock Exchange |
| February 1999 | Kitakyushu Coca-Cola Sales Co., Ltd. established. |
| June 1999 | Some business transferred to Kitakyushu Coca-Cola Sales Co., Ltd. |
| July 1999 | · Consolidates with Sanyo Coca-Cola Bottling Co., Ltd. and |
| January 2001 | Hiroshima factory closes. |
| April 2001 | Mikasa Coca-Cola Bottling Co., Ltd. stock acquired. |
| February 2002 | West Japan Products Co., Ltd. (now Coca-Cola West Japan Products, Co., Ltd. established. |
| April 2002 | · Some business transferred to Coca-Cola West Japan Products Co., Ltd. |
| July 2002 | · our subsidiaries running vending business integrated to establish Nishinihon Beverage Co., Ltd. |
| October 2002 | Amendment made to the previous agreement with the Coca-Cola (Japan) Co., Ltd., and a bottler agreement newly concluded with the Coca-Cola Company and the Coca-Cola (Japan) Co., Ltd. |
| January 2005 | Amendment made to the previous agreements with Coca-Cola (Japan) Co.,Ltd.,
and a manufacturing agreement and a distributorship agreement newly concluded
with The Coca-Cola Company and Coca-Cola (Japan) Co., Ltd. |
| July 2006 | · Merged with Kinki Coca-Cola Bottling and changed the trade name to Coca-Cola West Holdings Co., Ltd. |
| January 2009 | Coca-Cola West Japan Co., Ltd., Kinki Coca-Cola Bottling Co., Ltd. and Mikasa Coca-Cola Bottling Co., Ltd. merged and the trade name changed to Coca-Cola West Co., Ltd. |













